<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Legal Services &#187; intellectual</title>
	<atom:link href="http://www.your-legal-services.com/tag/intellectual/feed" rel="self" type="application/rss+xml" />
	<link>http://www.your-legal-services.com</link>
	<description>Legal Services, Forms, Living Trusts, Wills, Business Formation, Trademarks, Patents &#38; Intellectual Property</description>
	<lastBuildDate>Mon, 25 Jul 2011 21:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intellectual Property and Unfair Competition in a Nutshell (Nutshell Series)</title>
		<link>http://www.your-legal-services.com/intellectual-property-and-unfair-competition-in-a-nutshell-nutshell-series.html</link>
		<comments>http://www.your-legal-services.com/intellectual-property-and-unfair-competition-in-a-nutshell-nutshell-series.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[nutshell]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/intellectual-property-and-unfair-competition-in-a-nutshell-nutshell-series.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51Sxz%2BOEDwL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This Nutshell covers many areas of law under the unfair trade practices umbrella. These areas include unfair competition, antitrust, consumer protection, regulated industries, and labor. Covers intellectual property, trade secrets, and trademarks. Also touches on the law governing interference with contractual and non-contractual relations.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/intellectual-property-and-unfair-competition-in-a-nutshell-nutshell-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property and Open Source: A Practical Guide to Protecting Code</title>
		<link>http://www.your-legal-services.com/intellectual-property-and-open-source-a-practical-guide-to-protecting-code.html</link>
		<comments>http://www.your-legal-services.com/intellectual-property-and-open-source-a-practical-guide-to-protecting-code.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[protecting]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/intellectual-property-and-open-source-a-practical-guide-to-protecting-code.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41upSKpCLqL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&quot;Clear, correct, and deep, this is a welcome addition to discussions of law and computing for anyone -- even lawyers!&quot; -- Lawrence Lessig, Professor of Law at Stanford Law School and founder of the Stanford Center for Internet and Society  If you work in information technology, intellectual property is central to your job -- but dealing with the complexities of the legal system can be mind-boggling. This book is for anyone who wants to understand how the legal system deals with intellectual property rights for code and other content. You'll get a clear look at intellectual property issues from a developer's point of view, including practical advice about situations you're likely to encounter.  Written by an intellectual property attorney who is also a programmer, Intellectual Property and Open Source helps you understand patents, copyrights, trademarks, trade secrets, and licenses, with special focus on the issues surrounding open source development and the GPL. This book answers questions such as:  How do open source and intellectual property work together? What are the most important intellectual property-related issues when starting a business or open source project? How should you handle copyright, licensing and other issues when accepting a patch from another developer? How can you pursue your own ideas while working for someone else? What parts of a patent should be reviewed to see if it applies to your work? When is your idea a trade secret? How can you reverse engineer a product without getting into trouble? What should you think about when choosing an open source license for your project?  Most legal sources are too scattered, too arcane, and too hard to read. Intellectual Property and Open Source is a friendly, easy-to-follow overview of the law that programmers, system administrators, graphic designers, and many others will find essential.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/intellectual-property-and-open-source-a-practical-guide-to-protecting-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property for Managers and Investors: A Guide to Evaluating, Protecting and Exploiting IP</title>
		<link>http://www.your-legal-services.com/intellectual-property-for-managers-and-investors-a-guide-to-evaluating-protecting-and-exploiting-ip.html</link>
		<comments>http://www.your-legal-services.com/intellectual-property-for-managers-and-investors-a-guide-to-evaluating-protecting-and-exploiting-ip.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[evaluating]]></category>
		<category><![CDATA[exploiting]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[protecting]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/intellectual-property-for-managers-and-investors-a-guide-to-evaluating-protecting-and-exploiting-ip.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51KJGBNA4FL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;No longer is intellectual property (IP) just a necessary expense for large technology companies. Competing and succeeding in today's marketplace requires an in-depth understanding of IP--its use as a weapon, as a shield, and as a monetizable asset. Yet in a world where fortunes can rise or founder on the strength of an IP portfolio, hesitation to enter this world still abounds. This book equips the business manager with a working, practical knowledge essential to creating and exploiting IP wealth. It shows investors how to evaluate IP strength and competitive value.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/intellectual-property-for-managers-and-investors-a-guide-to-evaluating-protecting-and-exploiting-ip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property: Valuation, Exploitation and Infringement Damages 2010 Cumulative Supplement</title>
		<link>http://www.your-legal-services.com/intellectual-property-valuation-exploitation-and-infringement-damages-2010-cumulative-supplement.html</link>
		<comments>http://www.your-legal-services.com/intellectual-property-valuation-exploitation-and-infringement-damages-2010-cumulative-supplement.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cumulative]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/intellectual-property-valuation-exploitation-and-infringement-damages-2010-cumulative-supplement.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/514tVb2VMxL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Designed to simplify the process of attaching a dollar amount to intangible assets, Intellectual Property Valuation, Exploitation and Infringement Damages 2010 Cumulative Supplement provides practical tools for evaluating the investment aspects of licensing and joint venture decisions. It discusses the legal, tax, and accounting practices and procedures related to such arrangements and examines the business economics of strategies involving intellectual property licensing and joint ventures. Licensing professionals are provided analytical models to determine reasonable royalty rates for licensing and for determining fair equity splits in joint venture arrangements.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/intellectual-property-valuation-exploitation-and-infringement-damages-2010-cumulative-supplement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Implementation Game: The TRIPS Agreement and the Global Politics of Intellectual Property Reform in Developing Countries</title>
		<link>http://www.your-legal-services.com/the-implementation-game-the-trips-agreement-and-the-global-politics-of-intellectual-property-reform-in-developing-countries.html</link>
		<comments>http://www.your-legal-services.com/the-implementation-game-the-trips-agreement-and-the-global-politics-of-intellectual-property-reform-in-developing-countries.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/the-implementation-game-the-trips-agreement-and-the-global-politics-of-intellectual-property-reform-in-developing-countries.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51Ycy7nJ-2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;With the launch of the World Trade Organization (WTO) in 1995, its Agreement on Trade-Related Aspects of Intellectual Property Rights (TRIPS) emerged as a symbol of coercion in international economic relations. In the decade that followed, intellectual property became one of the most contentious topics of global policy debate. This book is the first full-length study of the politics surrounding what developing countries did to implement TRIPS and why.  Based on a review of the evidence from 1995 to 2007, this book emphasizes that developing countries exhibited considerable variation in their approach to TRIPS implementation. In particular, developing countries took varying degrees of advantage of the legal safeguards and options-commonly known as TRIPS 'flexibilities'--that the Agreement provides.   To explain this variation, this book argues that TRIPS implementation must be understood as a complex political game played out among developing country governments and a range of stakeholders-developed countries, non-governmental organizations (NGOs), intergovernmental organizations (IGOs), and industry groups. The contested nature of the TRIPS bargain spurred competing efforts to revise the terms of TRIPS and to influence global IP regulation more broadly. The intensity of the implementation game was amplified by an awareness among the various stakeholders that the IP reforms developing countries pursued would influence these ongoing international negotiations. The book attributes the variation in TRIPS implementation to the interplay between these global IP debates, international power pressures, and political dynamics within developing countries. The book includes historical analysis, compilations of evidence, and analysis supported by examples from across the developing world.  The Implementation Game will be of interest both to scholars of international relations, law, and international political economy as well as to policymakers, commentators, and activists engaged in debates on the global governance of intellectual property.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/the-implementation-game-the-trips-agreement-and-the-global-politics-of-intellectual-property-reform-in-developing-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property: Valuation, Exploitation, and Infringement Damages</title>
		<link>http://www.your-legal-services.com/intellectual-property-valuation-exploitation-and-infringement-damages.html</link>
		<comments>http://www.your-legal-services.com/intellectual-property-valuation-exploitation-and-infringement-damages.html#comments</comments>
		<pubDate>Sun, 19 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/intellectual-property-valuation-exploitation-and-infringement-damages.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41d1cXoWT1L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This book is designed to simplify the process of attaching a dollar amount to intangible assets, be it for licensing, mergers and acquisitions, loan collateral, or investment purposes. It provides practical tools for evaluating the investment aspects of licensing and joint venture decisions, and discusses the legal, tax, and accounting practices and procedures related to such arrangements; examines the business economics of strategies involving intellectual property licensing and joint ventures; and provides analytical models that can be used to determine reasonable royalty rates for licensing and for determining fair equity splits in joint venture arrangements.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/intellectual-property-valuation-exploitation-and-infringement-damages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A Intellectual Property Law (Questions and Answers)</title>
		<link>http://www.your-legal-services.com/qa-intellectual-property-law-questions-and-answers.html</link>
		<comments>http://www.your-legal-services.com/qa-intellectual-property-law-questions-and-answers.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/qa-intellectual-property-law-questions-and-answers.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51eApXxLE%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Routledge Q&amp;As &acirc;€“ your path to exam success!  Has the thought of facing your law exams left you feeling completely overwhelmed? Are you staring at the mountain of revision in front of you and wondering where to start? Routledge Q&amp;As will help guide you through the revision maze, providing essential exam practice and helping you polish your essay-writing technique.   Each Routledge Q&amp;A contains 50 essay and problem-based questions on topics commonly found on exam papers, complete with answer plans and fully worked model answers. The titles are written by lecturers who are also examiners, so you can recognise exactly what examiners are looking for in an answer.   Key cases and legislation are highlighted within the text for ease of reference   Boxed answer plans after each question outline the major points you should be aiming to convey within your answer   The books in this series are supported by a companion web offering you bonus q&amp;as; advice on preparing for your exams; revision checklists; discussion forums and more.   But don&acirc;€™t just take our word for it!  &quot;The book was an answer to my prayers&acirc;€&brvbar; I&acirc;€™ve been begging tutors to give us ready-made answers so we get a structure as to what we should be including and revising and the Q&amp;As do exactly that!&quot;  Azmina Thanda, 2nd year LLB  &quot;The Routledge Q&amp;As are very well designed and helpful, giving a good indication of what comes up in exams.&quot;  Deaglan McArdle, 3rd year LLB&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/qa-intellectual-property-law-questions-and-answers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property, Cases and Materials (American Casebooks)</title>
		<link>http://www.your-legal-services.com/intellectual-property-cases-and-materials-american-casebooks.html</link>
		<comments>http://www.your-legal-services.com/intellectual-property-cases-and-materials-american-casebooks.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[casebooks]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/intellectual-property-cases-and-materials-american-casebooks.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51r2rzh2VgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Third Edition has been thoroughly updated to include all significant legislative and judicial developments through the end of 2006, as well as pending Supreme Court cases. In addition, existing materials have been streamlined and restructured, and new topics introduced. In this way, the authors have enhanced both the depth and breadth of coverage, and facilitated short forays into optional topics, while giving professors tremendous flexibility in choosing the areas they wish to emphasize. The resulting materials are easily adaptable to survey courses encompassing anywhere from 3 to 6 credit hours, In addition, by selecting among the topics presented within each broad subject area, a professor may change the emphasis or scope of the survey course from one year to the next without ever having to change textbooks.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/intellectual-property-cases-and-materials-american-casebooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Handbook of Business Valuation and Intellectual Property Analysis</title>
		<link>http://www.your-legal-services.com/the-handbook-of-business-valuation-and-intellectual-property-analysis.html</link>
		<comments>http://www.your-legal-services.com/the-handbook-of-business-valuation-and-intellectual-property-analysis.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/the-handbook-of-business-valuation-and-intellectual-property-analysis.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51fnwE9WJQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The art and science of business valuation is currently undergoing a huge transformation and is facing new and important challenges. The Handbook of Business Valuation and Intellectual Property Analysis provides valuation and investment professionals with the latest thinking on economic damages, lost profit analysis, and numerous other key business and intellectual property valuation issues.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/the-handbook-of-business-valuation-and-intellectual-property-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property Crunchtime 2009</title>
		<link>http://www.your-legal-services.com/intellectual-property-crunchtime-2009.html</link>
		<comments>http://www.your-legal-services.com/intellectual-property-crunchtime-2009.html#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks, Patents & Intellectual Property]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[crunchtime]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.your-legal-services.com/intellectual-property-crunchtime-2009.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51OVQ1J7AnL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&amp;lt;p&gt;  &amp;lt;i&gt;&amp;lt;b&gt;CrunchTime &amp;lt;/b&gt;&amp;lt;/i&gt;provides a comprehensive topic breakdown and critical   information review all in one tool. The application flow charts can be used   all semester long, but the capsule summaries are ideal for exam preparation.   Each title offers capsule summaries of major points of law and critical issues   , exam tips for identifying common traps and pitfalls, sample exam and essay   questions with model answers, and recommended approaches for crafting essays   that will get winning grades!  &amp;lt;/p&gt;  &amp;lt;p&gt;  &amp;lt;b&gt;CrunchTime Series Features:&amp;lt;/b&gt;  &amp;lt;/p&gt;  &amp;lt;ul&gt;  &amp;lt;li&gt;  &amp;lt;b&gt;Capsule summary&amp;lt;/b&gt; of subject matter  &amp;lt;/li&gt;  &amp;lt;li&gt;  &amp;lt;b&gt;Condensed format&amp;lt;/b&gt;  &amp;lt;/li&gt;  &amp;lt;li&gt;  &amp;lt;b&gt;Flow charts&amp;lt;/b&gt; illustrate major concepts  &amp;lt;/li&gt;  &amp;lt;li&gt;  &amp;lt;b&gt;Multiple-choice questions&amp;lt;/b&gt; with answers  &amp;lt;/li&gt;  &amp;lt;li&gt;  &amp;lt;b&gt;Essay questions &amp;lt;/b&gt;with model answers  &amp;lt;/li&gt;  &amp;lt;/ul&gt;  &amp;lt;p&gt;    &amp;lt;/p&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.your-legal-services.com/intellectual-property-crunchtime-2009.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

